Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Natasha Residences | River & Fifth | |
|---|---|---|
| Builder | Lanterra Developments | Broccolini |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $811,400 | From $919,900 |
| Bedrooms | Studio, 1-, 2-, and 3-bedroom suites | Studio, 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den, 3 bedroom, townhomes and penthouses |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy late 2026 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →