Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Montara | South Aurora - Woodhaven | |
|---|---|---|
| Builder | Treasure Hill | Ballymore Homes |
| Location | Aurora | Aurora |
| Status | — | — |
| Pricing | From $799,900 | From $1,100,000 |
| Bedrooms | — | Single-family detached homes, approximately 2,649–3,647 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Coming Soon | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →