MILA vs Sagewood Urban Towns
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| MILA | Sagewood Urban Towns | |
|---|---|---|
| Builder | Madison Group | Falconcrest Homes |
| Location | Bendale, Scarborough | Scarborough |
| Status | selling | coming soon |
| Pricing | $1,269,990 – $2,013,990 | From $1M |
| Bedrooms | — | Townhomes with private rooftop terraces |
| Sizes | 2,036–2,413 sq ft | — |
| Storeys | — | 4 |
| Total units | 131 | 81 |
| Occupancy | Est. occupancy Feb 2024 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →

