Metro Park vs Pinnacle One Yonge
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Metro Park | Pinnacle One Yonge | |
|---|---|---|
| Builder | DBS Developments | Pinnacle International |
| Location | Toronto | Toronto |
| Status | coming soon | — |
| Pricing | From $642,900 | From $799,900 |
| Bedrooms | Suites ranging from 478 to 1,521 sq ft | One bedroom to three bedroom + den suites, 508–2,455 sq ft |
| Sizes | — | — |
| Storeys | — | 105 |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated occupancy 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

