Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maple House at Canary Landing | The Taylor | |
|---|---|---|
| Builder | Dream, Kilmer Group and Tricon | Tricon Residential |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $2,105 | From $2,574 |
| Bedrooms | 1–3 bedroom apartments and 1–2 bedroom townhomes, approximately 483–1,332 sq ft | 1–3 bedroom suites, approximately 495–1,238 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and now leasing | Now complete and leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →