Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mandarin Oriental Miami | St Regis Miami | |
|---|---|---|
| Builder | Swire Properties | The Related Group and Integra Investments |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $6,600,000 – $15,000,000 | $6,035,000 – $9,000,000 |
| Bedrooms | South Tower: 2–5 bedroom residences plus two duplex penthouses; penthouses over 7,800 sq ft. North Tower: private residences and turnkey Hotel Collection residences. | 2–7 bedroom residences, approximately 2,600–10,000 sq ft |
| Sizes | — | — |
| Storeys | 80 | 48 |
| Total units | 220 | 298 |
| Occupancy | Estimated completion 2029 (groundbreaking anticipated late 2026) | Estimated completion 2027–2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →