Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Loan For Olana Naples Residences | Rosewood Residences Naples | |
|---|---|---|
| Builder | Kolter Urban | The Ronto Group |
| Location | Naples | Naples |
| Status | — | — |
| Pricing | From $32,000,000 | From $11,750,000 |
| Bedrooms | Five- to six-bedroom estate-style residences, approximately 9,000–11,500+ sq ft, in a 12-unit collection with two beachfront villas | 3 to 4 bedrooms (select larger units up to 5–6 bedrooms), from 4,266 sq ft, averaging approximately 5,300 sq ft; penthouses up to 9,673 sq ft |
| Sizes | — | — |
| Storeys | — | 7 |
| Total units | — | — |
| Occupancy | Groundbreaking expected in late 2026, with construction completion targeted for 2028 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →