Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Livmore High Park | The Taylor | |
|---|---|---|
| Builder | GWL Realty Advisors | Tricon Residential |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,901 | From $2,574 |
| Bedrooms | Studio, 1- and 2-bedroom suites, plus townhomes; suites ranging from 342–848 sq ft (larger townhome layouts up to approx. 1,991 sq ft) | 1–3 bedroom suites, approximately 495–1,238 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and occupied; first residents welcomed in 2020, with a second tower leasing from early 2021 | Now complete and leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →