Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Leaside Common | River & Fifth | |
|---|---|---|
| Builder | Gairloch | Broccolini |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $773,900 | From $919,900 |
| Bedrooms | 1 Bedroom, 1 Bedroom + Den, 2 Bedrooms, 2 Bedrooms + Den, 3 Bedrooms, 3 Bedrooms + Den, Townhome, 2 Storey Suites | Studio, 1 bedroom, 1 bedroom + den, 2 bedroom, 2 bedroom + den, 3 bedroom, townhomes and penthouses |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Fall 2025 Occupancy | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →