Two Bay Harbor Islands new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| La Mare Regency | La Mare Signature | |
|---|---|---|
| Builder | Regency Development Group | Regency Development Group |
| Location | Bay Harbor Islands | Bay Harbor Islands |
| Status | — | — |
| Pricing | $1,400,000 – $2,500,000 | $2,900,000 – $4,000,000 |
| Bedrooms | 2- to 4-bedroom residences, approximately 1,567–4,500 sq ft | 2–4 bedroom residences, approximately 2,100 to over 4,200 sq ft |
| Sizes | — | — |
| Storeys | 8 | 8 |
| Total units | 33 | 9 |
| Occupancy | Estimated completion 2025 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bay Harbor Islands: all new homes in Bay Harbor Islands →