Two Bay Harbor Islands new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| La Baia North | Solina Bay Harbor Islands | |
|---|---|---|
| Builder | Continuum Company | RedHoek+ |
| Location | Bay Harbor Islands | Bay Harbor Islands |
| Status | — | — |
| Pricing | From $1,400,000 | From $1,400,000 |
| Bedrooms | 2–4 bedroom residences, approximately 1,400–2,100 sq ft | 2–4 bedroom residences, from approximately 2,000 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion first quarter of 2027 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bay Harbor Islands: all new homes in Bay Harbor Islands →