Two Bay Harbor Islands new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| La Baia North | Onda Residences | |
|---|---|---|
| Builder | Continuum Company | CMC Group and Morabito Properties |
| Location | Bay Harbor Islands | Bay Harbor Islands |
| Status | — | — |
| Pricing | From $1,400,000 | $1,600,000 – $9,000,000 |
| Bedrooms | 2–4 bedroom residences, approximately 1,400–2,100 sq ft | 2–4 bedroom residences, approx. 1,809–3,525 sq ft, plus penthouses up to approx. 5,073 sq ft |
| Sizes | — | — |
| Storeys | — | 7 |
| Total units | — | 41 |
| Occupancy | Estimated completion first quarter of 2027 | Completed 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bay Harbor Islands: all new homes in Bay Harbor Islands →