Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingsway Crescent | Verge - West Tower | |
|---|---|---|
| Builder | Harhay Developments | RioCan Living |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $707,876 – $1,534,900 | $644,900 – $969,900 |
| Bedrooms | — | — |
| Sizes | 627–1,114 sq ft | 488–798 sq ft |
| Storeys | 8 | 10 |
| Total units | 102 | 197 |
| Occupancy | Est. occupancy Mar 2024 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →