Kingside Residences vs Zun Yue Residence
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingside Residences | Zun Yue Residence | |
|---|---|---|
| Builder | Altree Developments | 95 Developments |
| Location | Scarborough | Scarborough |
| Status | — | — |
| Pricing | From $489,990 | From $597,900 |
| Bedrooms | Studio to 3-bedroom suites, approximately 339–1,098 sq ft | Approximately 300 residences in a 14-storey 50+ life lease community |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy 2026 (Fall 2026) | Estimated occupancy Fall 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →
