Kingside Residences vs Pinnacle Toronto East - East Tower and West Tower
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingside Residences | Pinnacle Toronto East - East Tower and West Tower | |
|---|---|---|
| Builder | Altree Developments | Pinnacle International |
| Location | Scarborough | Scarborough |
| Status | — | selling |
| Pricing | From $489,990 | $500,900 – $893,900 |
| Bedrooms | Studio to 3-bedroom suites, approximately 339–1,098 sq ft | — |
| Sizes | — | 515–1,045 sq ft |
| Storeys | — | 30 |
| Total units | — | 599 |
| Occupancy | Estimated occupancy 2026 (Fall 2026) | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →