Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kempinski Residences | Mandarin Oriental Miami | |
|---|---|---|
| Builder | DaGrosa Capital Development Partners LLC | Swire Properties |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $3,700,000 – $5,000,000 | $6,600,000 – $15,000,000 |
| Bedrooms | 2–4 bedroom residences, approximately 2,100–3,100 sq ft interior (total living areas up to 3,700 sq ft) | South Tower: 2–5 bedroom residences plus two duplex penthouses; penthouses over 7,800 sq ft. North Tower: private residences and turnkey Hotel Collection residences. |
| Sizes | — | — |
| Storeys | 20 | 80 |
| Total units | 132 | 220 |
| Occupancy | Estimated completion 2029 | Estimated completion 2029 (groundbreaking anticipated late 2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →