Kazmir Condos vs The Tailor
Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kazmir Condos | The Tailor | |
|---|---|---|
| Builder | Lormel Homes | Marlin Spring Developments and RioCan Living |
| Location | Etobicoke | Etobicoke |
| Status | selling | — |
| Pricing | From $499,990 | From the $400s |
| Bedrooms | Studio to 3-bedroom suites, 400–1,329 sq ft | 1–3 bedroom suites, 486–942 sq ft |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 103 | — |
| Occupancy | Est. occupancy Nov 2025 | Occupancy timing not confirmed |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →

