Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Junction House | The Somerside Collection | |
|---|---|---|
| Builder | Globizen Group | Louisville Homes |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $785,900 | From $734,900 |
| Bedrooms | Suites ranging from approximately 749 to 1,385 sq ft, including one-bedroom suites, two-storey layouts, and laneway townhomes | Boutique collection of 17 units — 4 condominium townhomes and 13 apartment suites, ranging from 584 to 1,375 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2023 | Completed (occupancy 2022) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →