Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Junction House | One Delisle | |
|---|---|---|
| Builder | Globizen Group | Globizen Group |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $785,900 | From $1,150,900 |
| Bedrooms | Suites ranging from approximately 749 to 1,385 sq ft, including one-bedroom suites, two-storey layouts, and laneway townhomes | 371 residential condominium suites in a 44-storey tower |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2023 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →