Inspire Modern Towns vs Sagewood Urban Towns
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Inspire Modern Towns | Sagewood Urban Towns | |
|---|---|---|
| Builder | Insoho Developments | Falconcrest Homes |
| Location | Scarborough | Scarborough |
| Status | selling | coming soon |
| Pricing | $829,990 – $872,990 | From $1M |
| Bedrooms | — | Townhomes with private rooftop terraces |
| Sizes | 1,739–1,834 sq ft | — |
| Storeys | — | 4 |
| Total units | 22 | 81 |
| Occupancy | Est. occupancy Dec 2025 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →

