Huntingdale Towns vs Sagewood Urban Towns
Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Huntingdale Towns | Sagewood Urban Towns | |
|---|---|---|
| Builder | Profile Developments | Falconcrest Homes |
| Location | Bridlewood, Scarborough | Scarborough |
| Status | selling | coming soon |
| Pricing | $1,499,990 – $1,599,990 | From $1M |
| Bedrooms | — | Townhomes with private rooftop terraces |
| Sizes | 1,458–1,611 sq ft | — |
| Storeys | — | 4 |
| Total units | 16 | 81 |
| Occupancy | Est. occupancy Oct 2024 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →

