Two Scarborough new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Huntingdale Towns | MILA | |
|---|---|---|
| Builder | Profile Developments | Madison Group |
| Location | Bridlewood, Scarborough | Bendale, Scarborough |
| Status | selling | selling |
| Pricing | $1,499,990 – $1,599,990 | $1,269,990 – $2,013,990 |
| Bedrooms | — | — |
| Sizes | 1,458–1,611 sq ft | 2,036–2,413 sq ft |
| Storeys | — | — |
| Total units | 16 | 131 |
| Occupancy | Est. occupancy Oct 2024 | Est. occupancy Feb 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Scarborough: all new homes in Scarborough →