Hill Tide Estates vs Valencia Sky (55+)
Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hill Tide Estates | Valencia Sky (55+) | |
|---|---|---|
| Builder | BCB Homes | GL Homes |
| Location | Naples | Naples |
| Status | — | selling |
| Pricing | From $1.4M | From $672,900 |
| Bedrooms | Custom estate homesites; model home over 4,500 sq ft | Single-family homes, approximately 1,800 to over 3,000 a/c sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Now selling; community open and move-in ready homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →
