Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Highlight | Kith Condominium | |
|---|---|---|
| Builder | Hazelton Developments | Daniels Corporation |
| Location | Mississauga | Mississauga |
| Status | selling | selling |
| Pricing | From $517,390 | $537,900 – $980,900 |
| Bedrooms | 1.5 - 3 bd | — |
| Sizes | 499–1,176 sq ft | 429–963 sq ft |
| Storeys | — | 15 |
| Total units | — | 316 |
| Occupancy | Move In 2027 | Est. occupancy Sep 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →