Two Vancouver new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Heather Lands | Signal | |
|---|---|---|
| Builder | Canada Lands Company | Intracorp |
| Location | Vancouver | Vancouver |
| Status | — | — |
| Pricing | From $850,000 | From $2,300 |
| Bedrooms | Studio, 1-, 2-, and 3-bedroom homes | Rental suites from studios to 3-bedroom, with the smallest studios from about 410 sq ft; a co-op tower offers 125 homes ranging from one to five bedrooms |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Construction expected to begin in 2025, with full build-out projected over approximately 15 years | Occupancy from summer 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vancouver: all new homes in Vancouver →