Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Glenhill Condominiums | Rodeo Drive Condominiums | |
|---|---|---|
| Builder | Lanterra Developments | Lanterra Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,019,900 | From $1,149,000 |
| Bedrooms | 1–3 bedroom suites, approximately 800 to over 5,000 sq ft | Suites ranging from 473 to 2,426 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy 2025 | Completed 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →