Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Garden District | The Bridleton | |
|---|---|---|
| Builder | Condo Royalty | 95 Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $471,900 | From $400,000 |
| Bedrooms | 1–3 bedroom suites, 504–838 sq ft, plus a select number of two-storey townhomes | 1 to 3 bedroom condo and townhome suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now complete and occupied (occupancy 2023–2024) | Currently in pre-construction; occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →