Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Garden District | Pinnacle One Yonge | |
|---|---|---|
| Builder | Condo Royalty | Pinnacle International |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $471,900 | From $799,900 |
| Bedrooms | 1–3 bedroom suites, 504–838 sq ft, plus a select number of two-storey townhomes | One bedroom to three bedroom + den suites, 508–2,455 sq ft |
| Sizes | — | — |
| Storeys | — | 105 |
| Total units | — | — |
| Occupancy | Now complete and occupied (occupancy 2023–2024) | Estimated occupancy 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →