Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Garden District | Parliament & Co Inc. / Q2 2026 | |
|---|---|---|
| Builder | Condo Royalty | Sher Corporation |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $471,900 | From $355,900 |
| Bedrooms | 1–3 bedroom suites, 504–838 sq ft, plus a select number of two-storey townhomes | Live-work loft and commercial units (not organized by traditional bedroom count) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now complete and occupied (occupancy 2023–2024) | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →