Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Forma | Leaside Common | |
|---|---|---|
| Builder | Great Gulf, Dream | Gairloch |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $812,900 | From $773,900 |
| Bedrooms | Studio to three-bedroom-plus-den suites | 1 Bedroom, 1 Bedroom + Den, 2 Bedrooms, 2 Bedrooms + Den, 3 Bedrooms, 3 Bedrooms + Den, Townhome, 2 Storey Suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2028 | Fall 2025 Occupancy |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →