Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Forest Hill Private Residences | Junction House | |
|---|---|---|
| Builder | Altree Developments | Globizen Group |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,800,000 | From $785,900 |
| Bedrooms | 1–3 bedroom condominium suites and townhomes, 750–2,400+ sq ft | Suites ranging from approximately 749 to 1,385 sq ft, including one-bedroom suites, two-storey layouts, and laneway townhomes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2023–2025 | Completed in 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →