Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Evermore at West Village | Kingsway Crescent | |
|---|---|---|
| Builder | Tridel | Harhay Developments |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $749,000 – $909,000 | $707,876 – $1,534,900 |
| Bedrooms | — | — |
| Sizes | 957–1,229 sq ft | 627–1,114 sq ft |
| Storeys | 28 | 8 |
| Total units | 211 | 102 |
| Occupancy | Est. occupancy Oct 2023 | Est. occupancy Mar 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →