Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Epique at Pelican Bay | Rosewood Residences Naples | |
|---|---|---|
| Builder | Gulf Bay | The Ronto Group |
| Location | Naples | Naples |
| Status | — | — |
| Pricing | From $6,500,000 | From $11,750,000 |
| Bedrooms | Estate residences approximately 4,001–5,213 sq ft, plus Jardin residences approximately 1,959–2,097 sq ft and four penthouses | 3 to 4 bedrooms (select larger units up to 5–6 bedrooms), from 4,266 sq ft, averaging approximately 5,300 sq ft; penthouses up to 9,673 sq ft |
| Sizes | — | — |
| Storeys | — | 7 |
| Total units | — | — |
| Occupancy | Estimated completion 2026–2027 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →