Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eleven Superior | Time & Space | |
|---|---|---|
| Builder | LJM Developments | Pemberton Group |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $200,000 | From $300,000 |
| Bedrooms | 1 bedroom to 2 bedroom + den suites, plus two-storey townhomes; 486–1,419 sq ft | 1 to 3 bedroom suites, approximately 440–1,075 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2015 | Completed in 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →