Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Edenbridge Kingsway | Kingsway Crescent | |
|---|---|---|
| Builder | Tridel | Harhay Developments |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $715,000 – $2,305,000 | $707,876 – $1,534,900 |
| Bedrooms | — | — |
| Sizes | 642–2,014 sq ft | 627–1,114 sq ft |
| Storeys | 9 | 8 |
| Total units | 209 | 102 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy Mar 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →