Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| East 55 | Vida at Bayview Village | |
|---|---|---|
| Builder | Sher Corporation and Hyde Park Homes | Castle Group Developments |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $262,900 | From $249,900 |
| Bedrooms | One-, two-, and three-bedroom suites, approximately 426–2,243 sq ft | 1 bedroom, 1 bedroom + den, 2 bedroom, and 2 bedroom + den suites, ranging from 431 to 1,269 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (2018–2022) | Completed 2018 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →