Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| East 3220 Condos New Move-In Ready Suites | Verge | |
|---|---|---|
| Builder | Quadcam Development Group | Context Developments and RioCan Living |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $369,900 | From $400,000 |
| Bedrooms | Bachelor to 2-bedroom-plus-den suites, approximately 450–1,063 sq ft | 1-bedroom to 3-bedroom suites, 430–1,077 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now complete (originally estimated for 2022) | Estimated occupancy 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →