Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| East 3220 Condominiums Upper East Side | House of Assembly | |
|---|---|---|
| Builder | Quadcam Development Group | Marlin Spring Developments and RioCan Living |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $685,880 | From $696,990 |
| Bedrooms | Bachelor, 1-bedroom, 1-bedroom + den, 2-bedroom, 2-bedroom + den (and some 3-bedroom) suites, ranging roughly 450–1,063 sq ft | 1- to 3-bedroom suites, 489–1,237 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now complete; originally scheduled for occupancy around 2020–2022 | Registered October 2025; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →