Daniels on Parliament vs Donway West
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels on Parliament | Donway West | |
|---|---|---|
| Builder | Daniels Corporation | Options for Homes |
| Location | Regent Park, Toronto | Toronto |
| Status | selling | coming soon |
| Pricing | From $509,900 | From the $500s |
| Bedrooms | Studio to 4-bedroom | Condo suites and townhomes in a 6-storey mid-rise; approximately 308 residential units proposed, including 4 townhomes |
| Sizes | — | — |
| Storeys | 25 | — |
| Total units | — | — |
| Occupancy | Occupancy estimated Fall 2025 | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

