Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels MPV 2 - Stacked | Hillsview Towns | |
|---|---|---|
| Builder | Daniels Corporation | Umbria Development Group |
| Location | Mount Pleasant Village, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $847,900 – $961,900 | $849,900 – $869,900 |
| Bedrooms | — | — |
| Sizes | 1,185–1,346 sq ft | 1,927–1,929 sq ft |
| Storeys | 3 | — |
| Total units | 120 | 21 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy May 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →