Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels FirstHome Keelesdale | The Bridleton | |
|---|---|---|
| Builder | Daniels Corporation | 95 Developments |
| Location | Keelesdale, Toronto | Toronto |
| Status | selling | — |
| Pricing | $411,900 – $650,900 | From $400,000 |
| Bedrooms | Studio to 3 bedroom (condos and townhomes) | 1 to 3 bedroom condo and townhome suites |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 731 | — |
| Occupancy | Move-in ready / under construction | Currently in pre-construction; occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →