Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels FirstHome Keelesdale | Parliament & Co Inc. / Q2 2026 | |
|---|---|---|
| Builder | Daniels Corporation | Sher Corporation |
| Location | Keelesdale, Toronto | Toronto |
| Status | selling | — |
| Pricing | $411,900 – $650,900 | From $355,900 |
| Bedrooms | Studio to 3 bedroom (condos and townhomes) | Live-work loft and commercial units (not organized by traditional bedroom count) |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 731 | — |
| Occupancy | Move-in ready / under construction | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →