Daniels FirstHome Keelesdale vs Oak Bay
Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels FirstHome Keelesdale | Oak Bay | |
|---|---|---|
| Builder | Daniels Corporation | Eden Oak Homes |
| Location | Keelesdale, Toronto | Toronto |
| Status | selling | coming soon |
| Pricing | $411,900 – $650,900 | From $377,900 |
| Bedrooms | Studio to 3 bedroom (condos and townhomes) | 3–4 bedroom condo townhomes, townhomes and single-family homes, approx. 1,093–2,845 sq ft |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 731 | — |
| Occupancy | Move-in ready / under construction | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →

