Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels FirstHome Keelesdale | Garden District | |
|---|---|---|
| Builder | Daniels Corporation | Condo Royalty |
| Location | Keelesdale, Toronto | Toronto |
| Status | selling | — |
| Pricing | $411,900 – $650,900 | From $471,900 |
| Bedrooms | Studio to 3 bedroom (condos and townhomes) | 1–3 bedroom suites, 504–838 sq ft, plus a select number of two-storey townhomes |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 731 | — |
| Occupancy | Move-in ready / under construction | Now complete and occupied (occupancy 2023–2024) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →