Two San Francisco new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Crescent Nob Hill | One Steuart Lane | |
|---|---|---|
| Builder | Grosvenor | Paramount Group, Inc. |
| Location | San Francisco | San Francisco |
| Status | — | — |
| Pricing | From $1,729,000 | From $1,095,000 |
| Bedrooms | Studio, 1-, 2-, and 3-bedroom residences plus penthouses, 647–1,825 sq ft | 1–3 bedroom residences plus penthouses, approximately 900–3,100 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed 2020 | Completed 2021; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in San Francisco: all new homes in San Francisco →