Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates Claremont | Seaton Mulberry | |
|---|---|---|
| Builder | Geranium | Mattamy Homes |
| Location | Pickering | Rural Pickering, Pickering |
| Status | — | selling |
| Pricing | From $2,000,000 | $1,379,990 – $1,559,490 |
| Bedrooms | 3 to 6 bedroom bungalows, bungalow-lofts, and two-storey detached homes, approximately 2,500 to 5,000+ sq ft | — |
| Sizes | — | 2,825–3,432 sq ft |
| Storeys | — | — |
| Total units | — | 89 |
| Occupancy | Under construction, with home closings from 2025 through 2026 | Est. occupancy Jul 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →