Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Clarehaven Estates | Seaton Mulberry | |
|---|---|---|
| Builder | Geranium | Mattamy Homes |
| Location | Pickering | Rural Pickering, Pickering |
| Status | selling | selling |
| Pricing | $2,709,650 – $2,880,290 | $1,379,990 – $1,559,490 |
| Bedrooms | — | — |
| Sizes | 3,301–3,971 sq ft | 2,825–3,432 sq ft |
| Storeys | — | — |
| Total units | 70 | 89 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Jul 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →