Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cielo Condos | Leaside Common | |
|---|---|---|
| Builder | Collecdev and Northrop Development | Gairloch |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $1,253,000 | From $773,900 |
| Bedrooms | 1–3 bedroom suites, 445–1,536 sq ft | 1 Bedroom, 1 Bedroom + Den, 2 Bedrooms, 2 Bedrooms + Den, 3 Bedrooms, 3 Bedrooms + Den, Townhome, 2 Storey Suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Fall 2025 Occupancy |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →