Two Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cherry House at Canary Landing | The Darcy | |
|---|---|---|
| Builder | Tricon Residential | — |
| Location | Toronto | Toronto |
| Status | — | — |
| Pricing | From $2,413 | $2,303 – $5,652 |
| Bedrooms | 1–3 bedroom suites, approximately 431–1,405 sq ft | Studio to 4-bedroom apartments (studios, 1-bed, 2-bed, 3-bed, 4-bed; shared bedroom layouts available) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now leasing; first residents welcomed January 2026 | Now leasing for September 2026; move-ins beginning September 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Toronto: all new homes in Toronto →