Caymas vs Hill Tide Estates
Two Naples new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caymas | Hill Tide Estates | |
|---|---|---|
| Builder | STOCK Development | BCB Homes |
| Location | Naples | Naples |
| Status | — | — |
| Pricing | From $1.5M | From $1.4M |
| Bedrooms | Single-family lakefront homes of roughly 2,000–4,000 sq ft; Pulte Homes offerings are 3–5 bedrooms, 2,366–3,812 sq ft | Custom estate homesites; model home over 4,500 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Naples: all new homes in Naples →
